Advertisements
Top 50 oil producing countries in the world
|
Advertisements
Crude oil is an essential aspect of the world economy. It is used for series of purposes ranging from transportation fuels such as gasoline, diesel, and jet fuel to plastics, chemicals, and petroleum products.
Many countries have crude oil as one of the natural resources in their country. While Russia, Saudi Arabia, Nigeria and China are on the list of top 50 oil producing countries in the world, United States is the highest oil producing country in the world.
Advertisements
Here is a list of top 50 oil producing countries in the world
Country | Yearly Oil Production (Barrels per day) | |
1 | United States | 14,837,639,510 |
2 | Saudi Arabia | 12,402,761,040 |
3 | Russia | 11,262,746,200 |
4 | China | 4,905,070,874 |
5 | Canada | 4,596,724,820 |
6 | Iraq | 4,443,457,393 |
7 | Iran | 4,376,194,355 |
8 | United Arab Emirates | 3,772,788,273 |
9 | Brazil | 3,242,957,836 |
10 | Kuwait | 2,990,544,137 |
11 | Mexico | 2,484,354,880 |
12 | Venezuela | 2,355,423,552 |
13 | Norway | 2,003,747,525 |
14 | Qatar | 1,987,192,978 |
15 | Nigeria | 1,938,542,727 |
16 | Angola | 1,796,742,754 |
17 | Algeria | 1,698,785,656 |
18 | Kazakhstan | 1,698,280,454 |
19 | United Kingdom | 1,083,928,369 |
20 | India | 1,016,370,639 |
21 | Oman | 1,015,511,568 |
22 | Indonesia | 945,637,219 |
23 | Colombia | 911,891,820 |
24 | Azerbaijan | 843,546,251 |
25 | Malaysia | 762,168,426 |
26 | Argentina | 708,770,148 |
27 | Egypt | 682,904,142 |
28 | Ecuador | 548,378,765 |
29 | Thailand | 531,328,590 |
30 | Libya | 499,396,792 |
31 | Australia | 373,728,372 |
32 | Vietnam | 313,632,727 |
33 | Turkmenistan | 266,426,689 |
34 | Equatorial Guinea | 244,000,000 |
35 | Germany | 211,888,432 |
36 | Gabon | 210,427,672 |
37 | Congo | 204,735,325 |
38 | South Sudan | 152,459,016 |
39 | Italy | 150,146,863 |
40 | Denmark | 145,673,612 |
41 | Peru | 141,447,560 |
42 | South Africa | 136,517,000 |
43 | France | 133,014,033 |
44 | Japan | 123,525,033 |
45 | Brunei | 121,034,388 |
46 | Chad | 114,000,000 |
47 | South Korea | 108,419,000 |
48 | Sudan | 107,852,585 |
49 | Ghana | 99,113,656 |
50 | Trinidad and Tobago | 97,725,609 |
Advertisements